Darby Hendrickson
Darby J. Hendrickson
Born: August 28, 1972
Richfield, MN USA
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1993-2003
Major league statistics
Darby Hendrickson scored 34 goals and recorded 38 assists in his 128-game career with the St. John's Maple Leafs, Syracuse Crunch and Houston Aeros. He began playing during the 1993 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | St. John's Maple Leafs | 6 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 30.8 |
1994-95 | AHL | St. John's Maple Leafs | 59 | 16 | 20 | 36 | 48 | 10 | 3 | 0 | 3 | 0 | 2 | 0 | 144 | 11.1 |
1996-97 | AHL | St. John's Maple Leafs | 12 | 5 | 4 | 9 | 21 | -3 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 12.5 |
1999-00 | AHL | Syracuse Crunch | 20 | 5 | 8 | 13 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2003-04 | AHL | Houston Aeros | 31 | 4 | 5 | 9 | 19 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
Totals | 128 | 34 | 38 | 72 | 108 | -3 | 8 | 0 | 4 | 0 | 5 | 0 | 309 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | St. John's Maple Leafs | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |